Description
Boho Long Sleeve Cinched Waist Dress For Spring & Fall
Body measurements
How to measure body
Label Size | ZA | Bust | Waist | Hips | Height |
S | 32 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 34 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 36/38 | 95-101 | 75-81 | 100-106 | 175-180 |
XL | 40 | 101-107 | 81-87 | 106-112 | 175-180 |
XXL | 42 | 107-113 | 87-93 | 112-118 | 180-185 |
Product details
How to measure product
Label Size | ZA | Chest | Waist | Skirt length |
S | 32 | 88 | 64 | 139 |
M | 34 | 92 | 68 | 140 |
L | 36/38 | 98 | 74 | 141 |
XL | 40 | 104 | 80 | 142 |
XXL | 42 | 110 | 86 | 143 |
Reviews
There are no reviews yet.