Size Guide:
Size | UK | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
XS | 6 | 37.6 | 104 | 17 | 55 | 54 | 53.5 |
S | 8 | 39 | 108 | 18 | 56 | 56 | 54 |
M | 10 | 40.4 | 112 | 19 | 57 | 58 | 54.5 |
L | 12/14 | 42.4 | 118 | 20.2 | 58.5 | 61 | 55.25 |
XL | 16 | 44.4 | 124 | 21.4 | 60 | 64 | 56 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Reviews
There are no reviews yet.